model | dimensions (meters) | hull weight (kg) | knee height (cm) | cockpit size (cm) | paddler weight (kg) | max. shoe size - mens (US) | max. payload (kg) |
Wood Duckling |
2.43 x .70 | 10 | 28 | 76 x 51 | 16 - 45 | 8 | 45 |
Wood Duck 10/Hybrid |
3.04 x .76 | 16 | 34 | 96.5 x 51 | 25 - 90 | 13 | 115 |
Wood Duck 12/Hybrid |
3.66 x .76 | 18 | 34 | 96.5 x 51 | 35 - 115 | 14 | 160 |
Wood Duck 14 |
4.19 x .76 | 23.5 | 63.5 | 125.5 x53 | 90 - 160 | 14+ | 180 |
Shearwater 14/Hybrid |
4.42 x .585 | 17.5 | 25.5 | 78.5 x 42 | 45 - 70 | 10 | 90 |
Shearwater 16/Hybrid | 4.93 x .585 | 19 | 25.5 | 78.5 x 42 | 55 - 85 | 10 | 110 |
Shearwater 17/Hybrid | 5.18 x .57 | 20 | 26.5 | 78.5 x41.5 | 70 - 100 | 12.5 | 120 |
Shearwater Sport/Sectional | 4.42 x .635 | 18.5 | 33 | 83 x 43 | 45 - 100 | 12 | 135 |
Shearwater Double | 5.64 x .685 | 31 | 35.5 | 83 x45.5 | 135 - 230 | 14 | 260 |
Chesapeake 14 | 2.47 x .535 | 16 | 26.5 | 78.5 x 43 | 30 - 60 | 8 | 80 |
Chesapeake 16LT | 4.74 x .585 | 19 | 29 | 78.5x 43 | 45 - 75 | 10 | 100 |
Chesapeake 16 | 4.77 x .60 | 19 | 31.75 | 78.5x43 | 55 - 80 | 13 | 120 |
Chesapeake 17LT |
5.15 x .60 | 20.5 | 31 | 78.5x43 | 75 - 100 | 13 | 135 |
Chesapeake 17 | 5.18 x .61 | 20.5 | 31.75 | 78.5 x 43 | 80 - 115 | 14 | 150 |
Chesapeake 18 | 5.49 x .62 | 22 | 33 | 78.5 x 43 | 95 - 125 | 14 | 160 |
Stitch and Glue Night Heron | 5.49 x .51 | 18.5 | 28.5 | 73.5 x 50 | 70 - 100 | 11 | 135 |
West River 18 | 5.49 x .56 | 20.5 | 30.5 | 78.5 x 43 | 65 - 100 | 12 | 125 |
Sea Island Sport | 4.72 x .685 | 22 | OPEN | 147 x 45.5 | 45 - 125 | OPEN | 150 |
Matunuck Surf Kayak | 2.59 x .61 | 9.5 | 24 | 78.5 x 48 | 35 - 90 | 11 | 90 |
Arctic Hawk | 5.49 x .56 | 20 | 29 | 40.5 x 51 | 75 - 95 | 12 | 160 |
Pax 18 | 5.49 x .55 | 17 | 29 | 78.5 x 43 | 55 - 80 | 11 | 80 |
Pax 20 | 5.99 x .50 | 18 | 28.5 | 78.5 x 43 | 80 - 105 | 12 | 110 |
Chesapeake Sport Tandem | 6.6 x .56 | 29.5 | 30.5 | 78.5 x 43 | 115 - 180 | 13 | 215 |
Chesapeake Double | 6.4 x .76 | 29.5 | 35.5 | 78.5 x 43 | 135 - 270 | 14+ | 320 |
Chesapeake Triple | 6.4 x .76 | 31 | 35.5 | 78.5 x 43 | 135 - 270 | 14+ | 320 |
Mill Creek 13 | 3.96 x .75 | 18 | OPEN | 57 x 43 | 55 - 115 | OPEN | 135 |
Mill Creek 16.5 | 5.03 x .84 | 28 | OPEN | 223 x 53 | 105 - 180 | OPEN | 205 |
Petrel SG | 5.18 x .51 | 18 | 25.5 | 78.5 x 50 | 55 - 90 | 11 | 130 |
Petrel Play | 4.27 x .59 | 18 | 30 | 78.5 x 40.5 | 45 - 100 | 12.5 | 120 |
IMPERIAL CHART
model | dimensions | hull specs (lbs) | knee height (inches) | cockpit size (inches) | paddler weight (lbs) | max. shoe size - mens | max. payload (lbs) |
Wood Duckling |
8' x 24" | 22 | 11 | 30 x 20 | 35 - 100 | 8 | 100 |
Wood Duck 10/Hybrid |
10' x 30" | 36 | 13-1/2 | 38 x 20 | 60 - 200 | 13 | 250 |
Wood Duck 12/Hybrid |
12' x 30" | 40 | 13-1/2 | 38 x 20 | 80 - 250 | 14 | 350 |
Wood Duck 14 |
13'9" x 30" | 52 | 25 | 49.5 x 21 | 200 - 350 | 14+ | 400 |
Shearwater 14/Hybrid |
14'6" x 23" | 39 | 10 | 31 x 16.5 | 100 - 150 | 10 | 200 |
Shearwater 16/Hybrid | 16'2" x 23" | 42 | 10 | 31 x 16.5 | 120 - 190 | 10 | 240 |
Shearwater 17/Hybrid | 17' x 22.25" | 44 | 10-1/2 | 31 x 16.375 | 150 - 220 | 12.5 | 270 |
Shearwater Sport | 14'6" x 25" | 41 | 13 | 34 x 17 | 100 - 220 | 12 | 300 |
Shearwater Double | 18'6" x 27" | 68 | 14 | 34 x 18 | 300 - 500 | 14 | 575 |
Chesapeake 14 | 14' x 21" | 36 | 10-1/2 | 31 x 17 | 60 - 135 | 8 | 175 |
Chesapeake 16LT | 15'6.5" x 23" | 42 | 11-1/2 | 31 x 17 | 100 - 160 | 10 | 220 |
Chesapeake 16 | 15'8" x 23.5" | 42 | 12-1/2 | 31 x 17 | 120 - 180 | 13 | 260 |
Chesapeake 17LT |
16'10.75" x 23.5" | 45 | 12-1/4 | 31 x 17 | 160 - 220 | 13 | 300 |
Chesapeake 17 | 17' x 24" | 45 | 12-1/2 | 31 x 17 | 180 - 250 | 14 | 325 |
Chesapeake 18 | 18' x 24.5" | 48 | 13 | 31 x 17 | 210 - 270 | 14 | 350 |
Stitch and Glue Night Heron | 18' x 20" | 41 | 11-1/4 | 29 x 16 | 150 - 220 | 11 | 300 |
West River 18 | 18' x 22" | 45 | 12 | 31 x 17 | 140 - 220 | 12 | 275 |
Sea Island Sport | 15'6" x 27" | 48 | OPEN | 58 x 18 | 100 - 275 | OPEN | 325 |
Matunuck Surf Kayak | 8'6" x 24" | 21 | 9-1/2 | 31 x 19 | 80 - 200 | 11 | 200 |
Arctic Hawk | 18' x 22" | 44 | 11-1/2 | 16 x 20 | 160 - 210 | 12 | 350 |
Pax 18 | 18' x 21.5" | 38 | 11-1/2 | 31 x 17 | 120 - 175 | 11 | 175 |
Pax 20 | 19'8" x 19.5" | 40 | 11-1/4 | 31 x 17 | 170 - 230 | 12 | 245 |
Chesapeake Sport Tandem | 21'8" x 22" | 65 | 12 | 31 x 17 | 250 - 400 | 13 | 475 |
Chesapeake Double | 21' x 30" | 65 | 14 | 31 x 17 | 300 - 600 | 14+ | 700 |
Chesapeake Triple | 21' x 30" | 68 | 14 | 31 x 17 | 300 - 600 | 14+ | 700 |
Mill Creek 13 | 13' x 29.5" | 40 | OPEN | 57 x 17 | 125 - 250 | OPEN | 300 |
Mill Creek 16.5 | 16'6" x 33" | 62 | OPEN | 88 x 21 | 230 - 400 | OPEN | 450 |
Petrel SG | 17' x 20" | 40 | 10 | 31 x 16 | 120 - 200 | 11 | 280 |
Petrel Play | 14' x 23" | 40 | 12 | 31 x 16 | 100 - 220 | 12.5 | 260 |
SHOE COMPARISON CHART
US and Canada M |
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
US and Canada W | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Europe M&W | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48.5 |
UK M | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |